2024-11-09 - 2025-05-09

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 26 commits to main and 97 commits to all branches. On main, 28 files have changed and there have been 2437 additions and 1543 deletions.

7 Releases published by 1 user

Published 2.03.0325 Wire-Py-2.03.0325 2025-04-07 09:06:57 +02:00

Published 2.02.2425 Wire-Py-2.02.2425 2025-02-24 19:04:52 +01:00

Published Wire-Py-2.02.2425 2025-02-24 19:02:44 +01:00

Published 1.11.1924 Wire-Py-1.11.1924 2024-11-17 13:16:31 +01:00

Published 1.11.1824 2024-11-17 11:49:37 +01:00

Published 1.11.1724 2024-11-17 10:56:02 +01:00

Published 1.11.1124 Wire-Py-1.11.1124 2024-11-10 21:01:23 +01:00

4 Pull requests merged by 1 user

Merged #31 Fix for allow ipv6 2025-02-24 18:59:04 +01:00

Merged #30 1.11.2124 2024-11-17 13:04:27 +01:00

Merged #25 1.11.1124 2024-11-13 17:51:08 +01:00

Merged #24 1.11.1024 2024-11-10 17:57:58 +01:00